Limited Time Sale$20.37 cheaper than the new price!!
| Management number | 229079668 | Release Date | 2026/05/31 | List Price | $13.58 | Model Number | 229079668 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 803467011776 |
|---|---|
| ASIN | B07XWR5483 |
| Model | 519-CDC2524H |
| Pitch | 428 Millimeters |
| Brand Name | NICHE |
| Unit Count | 1.0 Count |
| Item Length | 53152 Millimeters |
| Item Weight | 3.2 ounces |
| Part Number | 519-CDC2524H |
| Strand Type | Single |
| Manufacturer | Mishon Inc |
| Load Capacity | 5665 lbf |
| Material Type | Bushings - 20CrMnMo Steel Allow, Rollers - 35CrMo. |
| Tensile Strength | 5665 Pounds Per Inch |
| Specification Met | ISO 9001 |
| Included Components | (1) Drive Chain |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form