Limited Time Sale$54.00 cheaper than the new price!!
| Management number | 215146089 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 215146089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 30 Ohms |
| Brand Name | UCLEAR Digital |
| Model Name | Motion 4 Lite |
| Style Name | Sporty |
| Unit Count | 1.0 Count |
| Control Type | Media Control |
| Manufacturer | UCLEAR Digital |
| Model Number | 180507 |
| BuiltIn Media | UClear 180507 |
| Noise Control | Adaptive Noise Cancellation |
| Cable Features | Retractable, Without Cable |
| Control Method | Voice |
| Earpiece Shape | ear hooks |
| Headphone Jack | No Jack |
| Is Autographed | No |
| Item Type Name | Parts |
| Controller Type | Media Control |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Smartphones, Tablets, MP3 Players, Telephones, Helmets with Bluetooth Capabilities |
| Enclosure Material | Aluminum |
| Frequency Response | 204000 KHz |
| Additional Features | Lightweight |
| Wireless Technology | Bluetooth |
| Battery Average Life | 18 Hours |
| Warranty Description | Manufacturer |
| Age Range Description | Adult |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Communication: |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Average Life | 18 Hours |
| Carrying Case Battery Charging Time | 3 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form